Place of Origin:Viet Nam | Condition:New |
Raw Material Processed:Other | Pellet Diameter (mm):30 - 40 |
Output (kg/h):150 - 200 kg/h | Voltage:220V |
Dimension(L*W*H):800mm x 400mm x 800mm | Motor Power (Kw):2.2 HP |
Power (kW):220V | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food & Beverage Shops, Other | Key Selling Points:N/A |
Weight (KG):80 KG | Marketing Type:Hot product 2021 |
Machinery Test Report:Not Available | Video outgoing-inspection:Not Available |
Warranty of core components:1 Year | Core Components:Motor, Engine, Other |
After-sales Service Provided:Video technical support | After Warranty Service:Video technical support |
Local Service Location:Viet Nam | Showroom Location:None |
Certification:CE, ISO |
Chip snack machinery production line flow:
NO | Machine | Application/Use |
1 | Mixer | Mixed raw materials |
2 | Screw-conveyor | Send the raw material to the extruder |
3 | Twin-screw extruder | Extruded the material by the twin screw |
4 | Cutter-QY | Cutter the chips or sticks products |
4' | Shaping cutter | Cutter the bugles,doritos or 3D snacks |
5 | Continuous fryer | Frying the product,making it more crispy |
6 | Deoiling machine | Deoiling the product |
7 | Flavoring line | Flavoring the product |
Brief decription:
This 3D pellet processing line is designed and produced with foreign advanced screw extruder technology. It has been improved the disadvantages of import equipment such large investment and high production cost.This 3d pellet food processing line uses potato starch, potato powder, corn starch, cassava starch, and wheat flour as raw materials to produce 3d compound food, like bugles, web cryspy, fish, racket, triangle, heart, and so on. By changing the press rollers on shaping machine, the product shapes can be different. After fried, the pellet will be expanded in big 3d shape with hollow inside.
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
replace Seal of 2d 3d shapes pellets fried snack food extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
28925/28921 | 60,325 mm | 100 mm | 25,4 mm | 0,772 Kg | - | - | - | |
EXPLE211L3 | 55 mm | - | 55.4 mm | 4.19 kg | - | - | - | |
UCFC213T04CO | 65 mm | - | 65.1 mm | 5.62 kg | - | - | - | |
QVVPA15V060SEB | 2.362 Inch | 60 Millimeter | 4.09 Inch | 103.886 Millimeter | 3.252 Inch | 82.6 Millimeter | 9.988 | 0.0 | N/A | 31171511 | |
23220EAW33C3 | - | - | - | 0 | 0.0 | N/A | 31171510 | |
7307BMPC | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.827 Inch | 21 Millimeter | 0.52 | 0.0 | N/A | 31171531 | |
IRR-5 | - | - | - | - | 0.0 | N/A | - | |
B/VEX207CE1DUL | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.945 Inch | 24 Millimeter | 0 | 0.0 | N/A | 31171531 | |
6204-2RSR-L038 | 20 mm | 47 mm | 14 mm | - | - | - | - | |
AA1110-03 | 1 in | 1-1/8 in | - | - | - | - | - | |
LSE308BRHTPATL | - | - | - | - | - | - | - | |
51207 | 35 mm | 62 mm | - | - | - | - | - | |
KT 859325 | - | - | - | - | - | - | - | |
68/900 | 900 mm | 1090 mm | 85 mm | - | - | - | - |
replacement Pump of Fried pellet shaping machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | EAN | C | |
53336 | 180 mm | 26,9 Kg | 295 mm | - | - | - | 463 kN | |
413052 | 260 mm | 41,5 Kg | 400 mm | - | - | - | 840 kN | |
NA 207 35MM | - | 0 | - | N/A | 10.0 | - | - | |
QVVPG20V080SC | 3.15 Inch | 80 Millimeter | 27.24 | 4.63 Inch | 117.602 Millimeter | N/A | 0.0 | 0883450276474 | - | |
24T2000D2 | - | 39.952 | - | N/A | 0.0 | 0662289541676 | - | |
GIR25-UK | 0.984 Inch | 25 Millimeter | 0.778 | - | N/A | 0.0 | 4012802526875 | - | |
EL318-307 | - | 0 | - | N/A | 0.0 | 0692314636169 | - | |
UCFCX07-23J | - | 0 | - | N/A | 0.0 | - | - | |
CM-M10Z | 10 mm | 0.068 kg | - | - | - | - | - | |
SF-38T RM | 2.3750 in | - | 5.6250 in | - | - | - | - | |
68/850 | 850,000 mm | - | 1030,000 mm | - | - | - | 82,000 mm |
Customer Cases For 2d 3d shapes pellets fried snack food extruder machine For Factory In 2021 | |
---|---|
1 | buy mini wood rabbit chicken pig animal feed pellet machine For Sale Algeria |
2 | Wood Pellet Machine Sawdust Pellet Mill Biomass Pellet Making Machine Sale In Turkey |
3 | Commercial Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Sale In Turkey |
4 | 100kg/h Biomass Wood Pellet Machine Spruce Beech Wood Pellet Making Machine Sawdust Wood Pellet Mill Manufacturer Process In Argentina |
5 | Pet supplies eucalyptus 15kw sawdust wood sawdust pellet machine for cat litter For Sale Mexico |
6 | Best price fish pellet machine fish feed forming machine dog food making machine for retail Process In Argentina |
7 | Single phase fish food pellet machine floating fish food extruder for nigeria market Sale In Mexico |
Customer Have Factory Case Of Fried pellet shaping machine At 2021 | |
---|---|
1 | High quality hay mill Easy to operate animal feed processing machine Sale In Turkey |
2 | High efficiency chaff cutter fodder cutting machine Sale In Mexico |
3 | Pellet Machine Wood Pellet Mill Feed Granulator Maker Coconut Pellets Manufacturer Sale In Zimbabwe |
4 | 3kw 50-100kg/h fish feed mill machine pelletizer machine For Sale Sri Lanka |
5 | Hot selling 1000kg per hour biomass pellet mill/pellets machine for Slovenia For Sale Malaysia |
6 | 2021 Factory Wholesale Vibrating Conveyor Packaging Machine Linear Feeder Machine Sale In Argentina |
2d 3d shapes pellets fried snack food extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic pellet / onion ring fried snacks production line with various shapes | 1 Set | US$1161 | US$5133 |
CE shaped 3d pellet food machine 3d fried snacks extrusion machine | 1 Set | US$1204 | US$6638 |
Fried pellet making machine /fry snacks machine/pellet extruder | 1 Set | US$1054 | US$7931 |
China High Speed Fried Food Snack Chips Pellet Shaping Machine | 1 Set | US$1669 | US$5602 |
Small Scale Automatic Maggi Fried Instant Noodle Making Machine | 1 Set | US$1764 | US$7183 |
Industrial 2d 3d snacks pellets food machine low consumption | 1 Set | US$1596 | US$7176 |
Extruded Fried Pellets Food Machines | 1 Set | US$1775 | US$7872 |
Automatic 3d& 2d Snack Crispy Chips/screw/shell/extruded Pellet Machine/fried Pellets Extruder Machine | 1 Set | US$1487 | US$6553 |
Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine | 1 Set | US$1156 | US$7645 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved