Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Weight (KG):360 | Showroom Location:None |
Condition:New | Function:BOXING, FILLING, Sealing, Wrapping |
Application:APPAREL, Beverage, Chemical, Commodity, Food, Medical | Packaging Type:Bags, CANS, Film, Foil, Pouch |
Packaging Material:Wood | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V 50/60Hz |
Place of Origin:China | Dimension(L*W*H):L1100 *W800 * H1900mm |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Production Capacity:25-35bag/min |
Name:Power Vertical Automatic Packaging Machine | Machine type:Automatic Bag Forming Filling Sealing Machine |
Usage:Bag Making | Main Function:Weighing Forming Filling Sealing |
Film material:Hot Seal Film | Bag type:3/4 Sides Seal, pillow seal |
Packing speed:10-40 Bags/min | Item:Small Industries |
Certification:CE Certification |
FAQ
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Our Services
Before sale services:
1.Provide the free consultation of baby nutrition powder machine
2.Provide the standard device and the flow chart
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
Technical Parameter:
Model |
LD-50A |
Capacity |
50kg/h |
Time |
6-10minutes. |
Power |
0.75kw |
Voltage |
220V/380v |
Weight |
480kg |
Dimensions |
1720*880*1350mm |
replace Pump of Puffed Artificial Rice Making Machine Double Screw Extruder Steady Performance Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro del foro | Weight | Size | |
20216 C | 140 mm | 80 mm | 26 mm | 125 kN | - | 1,58 Kg | 80x140x26 | |
SA1-110BSS | 160 mm | 110 mm | 70 mm | 55 mm | - | 4,94 Kg | 110x160x70 | |
RLM243216 | 32 mm | 24 | - | 16,1 kN | - | 0,03 Kg | 24x32x16 | |
QVFNL22V400SEM | - | - | - | - | - | 0 | - | |
USRB5538A-615-C | 21.6250 to 24.3750 in | 6.9375 in | 10.3438 in | - | - | - | - | |
X30319M - Y30319M | 200 mm | 95 mm | 49.5 mm | - | - | - | - | |
MSM220BRHFKPS | - | - | - | - | - | - | - | |
BGCR6004VV | - | - | - | - | - | - | - | |
xo-20-rbds-1 | 28.5800 mm | 9.530 mm | 19.00 mm | - | - | - | - | |
AST50 30IB12 | - | - | - | - | 47,625 | - | - | |
UK307+H-18 | 80 mm | 28,575 mm | 43 mm | 25 mm | 28,575 | - | - | |
UCFL209 | - | 45 mm | - | - | 45 | - | - | |
466/453X | 104,775 mm | 54,988 mm | 29,317 mm | 24,605 mm | 54,988 | - | - | |
68/800 | 980,000 mm | 800,000 mm | 82,000 mm | 82,000 mm | 800,000 | - | - |
replacement Seal of Dried brown rice powder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Diametro esterno | D | C | Diametro del foro | Larghezza | B | |
KBS50100-PP | 50 mm | - | 75 mm | 3,9 kN | - | - | - | |
H924045-902A3 | 4.375 Inch | 111.125 Millimeter | - | 8.438 Inch | 214.325 Millimeter | - | - | - | - | |
LSM55BRHFATL | - | - | - | - | - | - | - | |
AA030702 | - | - | - | - | - | - | - | |
CX568 | - | - | - | - | - | - | - | |
R2238V | 110,000 mm | 150,000 | 150,000 mm | 24,000 mm | 110,000 | 24,000 | 24,000 mm | |
6013DDU | 65 mm | 3.937 Inch | 100 Millimeter | 100 mm | 18 mm | 65 | 18 | 18 mm | |
61936M | 180 mm | 250 | 250 mm | 33 mm | 180 | 33 | 33 mm | |
K5×8×8T2 | - | 8 | - | - | 5 | - | - | |
6908LLB | 40 mm | 2.441 Inch | 62 Millimeter | 62 mm | 12 mm | 40 | 12 | 12 mm |
Customer Cases For Puffed Artificial Rice Making Machine Double Screw Extruder Steady Performance For Factory In 2021 | |
---|---|
1 | Chuanben Best price multi-function cookies automatic packaging machine Process In Malaysia |
2 | Automatic vertical powder packaging machine, flour/wheat flour/coffee powder weighing and filling machine For Sale Singapore |
3 | Powder pulverizer stainless steel grinder machine herb / coffee / salt / grain / spice grinding machines Process In India |
4 | chili powder pepper pin mill grind grinder grinding pulverizer machine Process In Brazil |
5 | High quality factory direct selling semi-automatic granular rice seasoning salt packing machine For Sale Russia |
6 | Machine Corn Flour Mill Small Scale 20t/d Corn Flour Mill Machine For Kenya Process In India |
7 | SS-720G Rice Candy Nuts Granule Vertical Packing Bagging Machine for Grain Corn Wheat Process In Brazil |
8 | Vertical Pouch Wheat Flour Chilli Spices Maize Corn Milk Powder Packaging Machine Automatic Process In Nigeria |
Customer Case Of Dried brown rice powder machine At 2021 | |
---|---|
1 | Individual operators Animal Feed Grinder Maize Meal Grinding Machine For Sale United Arab Emirates |
2 | 100kg/hr Automatic Food Grinding Machine/rice grinder/grinding Machine Sale In Brazil |
3 | Electrical Dust free rice flour grinding mill machine Process In Malaysia |
4 | ECHO Multi-function Automatic Cereal Oats Grain packing machine Process In Malaysia |
5 | Home Use Grains Spices Hebals Cereals Coffee Dry Speed Food Grinder Machine For Sale Egypt |
6 | Automatic 1kg 2kg 5kg 10kg Bag Rice Packing Machine Price Process In India |
Dried brown rice powder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutrition Baby Milk Powder Making Machine/ Extruder /nutrition Powder Process Line | 1 Set | US$1139 | US$5107 |
Industry soft candy cutting machine/black rice crisp cutting machine/cereal bar cutter | 1 Set | US$1393 | US$5870 |
Automatic Small Tea/Rice/Protein/Milk Powder Sachet Packing Machine | 1 Set | US$1561 | US$7445 |
Baby Food Nutritional Instant Maize Rice Corn Powder Porridge Making Machine | 1 Set | US$1623 | US$6075 |
Industrial Artificial Rice Making Machine Twin Screw Extruder Model CE Approved | 1 Set | US$1039 | US$6437 |
Rice Cocoa Powder Bagging Machine Pastry Flour Packing Machine Manufacturer | 1 Set | US$1364 | US$5845 |
Wholesale best organic nature's own brown rice powder bulk brown rice syrup | 1 Set | US$1097 | US$6821 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved