Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:China Mainland, Shandong Province | Voltage:380V/220V/Customized |
Power:90kw | Weight:5 KG |
Dimension(L*W*H):17600*1500*2900 mm | Year:2021 |
Warranty:1.5 years | Key Selling Points:High Productivity |
Product name:puffed snack food corn extruder making machine | Application:Puff Snacks Food Extruder Making Machine |
Material:Stainless steel | Final product:Puffed Food Corn Snacks Making Machine |
Package:Fumigation-free Wooden Case | After-sales Service Provided:Video support and field service provided |
Energy:Electricity, Diesel, Steam, Gas | Motor:90kw |
Advantage:For mass production | Usage:Puffed Food Corn Snacks Making Machine |
FAQ
Production process
Raw material → flour mixing → extruding → (core filling) → shaping → drying→(Frying) → flavoring→(packing )
Device configuration
mixer → conveyor → extruder → core filler → shaper → hoister → dryer →(fryer) → flavoring machine line→(packing )
The processing line needs one or two workers to operate.
Product Description
(1).the food processing line adopts wheat powder and corn flour, or their mixture as main materials, to produce
a variety of twice extrusion ones in different shapes, which are popular inthe market, such as crisp pea, shell, screw, square tube, round tube, sticks,ball and wave.
(2).This line is characterized by unique technique, rational configuration, high automation and stable performance. It can finish steaming, extrusion and shaping in one step without boiler.
Puffed Rice Snack Making Machine Automatic Puff Snack Food Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
22320BK | 215 mm | 100 mm | 605 kN | 12,1 Kg | 73 mm | - | - | |
GEH340HT | 480 mm | 340 mm | 17960 kN | 163 Kg | 243 mm | - | - | |
NQ50/20A | 62 mm | 50 | 24.8 kN | 0.126 Kg | - | - | - | |
24064EJW33W45AC2 | - | - | - | - | - | N/A | 0.0 | |
UCST212-38C4HR23 | - | - | - | 4.703 | - | N/A | 0.0 | |
6013-C2 | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | - | 0.435 | - | N/A | 0.0 | |
HUB042T-5 | - | - | - | 0 | - | N/A | 0.0 | |
RNA6914-ZW | 100 mm | 80 mm | - | - | 54 mm | - | - | |
P4B-SD-315E | - | 3.9375 in | - | - | - | - | - | |
51211 | 90 mm | 55 mm | - | - | - | - | - | |
65TM02U40A | 100 mm | 65 mm | - | - | 17 mm | - | - |
replace Bearing of Automatic puffed food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
AXZ 5,5 7 15 | 7 mm | 15 mm | 0,005 Kg | - | - | - | 3,55 kN | |
6204UU | 20 mm | 47 mm | 0.108 Kg | 14 mm | - | - | 12,8 kN | |
QVPA26V407ST | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | 57.204 | 6 Inch | 152.4 Millimeter | 0.0 | N/A | - | |
GAXSW14 | - | - | 0.127 | - | 0.0 | N/A | - | |
P203 | - | - | 0 | - | 0.0 | N/A | - | |
SFC-31TC | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.6 Millimeter | 3.22 | - | 0.0 | N/A | - | |
TB-12T DRT | 0.75 Inch | 19.05 Millimeter | 1.219 Inch | 30.963 Millimeter | 0.82 | 1.313 Inch | 33.35 Millimeter | 0.0 | N/A | - | |
7012HVDBJ82 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.868 | 1.417 Inch | 36 Millimeter | 0.0 | N/A | - | |
FHPW205-16G | - | - | 0 | - | 0.0 | N/A | - | |
EXPA210 | 50 mm | - | - | - | - | - | - | |
2RN1414 | 70,000 mm | 150,000 mm | - | 70,000 mm | - | - | 70,000 mm | |
45287/45221 | 53,975 mm | 104,775 mm | - | 30,958 mm | - | - | 23,812 mm | |
678A | 8 mm | 12 mm | - | 2,5 mm | - | - | 2,5 mm |
Customer Cases For Puffed Rice Snack Making Machine Automatic Puff Snack Food Machine For Factory In 2022 | |
---|---|
1 | Professional manufacturer puffed rice cannon making machine prices Sale In India |
2 | Automatic 450 pieces crispy Puffed Rice Cake popped chips snack Making Machine For Sale India |
3 | Puff Snack Food Making Machine Snacks Making Machine Automatic Process In Turkey |
4 | Industrial Demand Snack Fruit Bar Nougat Making Machine Puffed Rice Cake Energy Bar Granola Moulding Machine Process In South Africa |
5 | Low price automatic dumpling gyoza machine/russia ravioli td samosa making machine Sale In Ethiopia |
6 | Grain Product Making Machines Industrial Automatic Whole Grains Noodle Production Line Sale In Mexico |
7 | Low price puffed rice ball making machine snack food production line swelled candy rice molding machine For Sale Mexico |
8 | automatic corn puff production line puffed corn ball snacks food making rice machine Sale In Mexico |
Customer Have Factory Case Of Automatic puffed food making machine At 2021 | |
---|---|
1 | Fully automatic popular extruded rusks /corn puffing sticks food making machines /production line from jinan For Sale South Africa |
2 | Automatic rice flakes/poha/rice crispies cereal snack food extrusion making machine produce process plant Sale In Ethiopia |
3 | New full automatic cereal bar machine/puffed rice bar cut machine/puff snack machine Process In India |
4 | Puffed Snack Food Poha Making Machine Sale In Turkey |
5 | Automatic continuous sesame bar making machine/hot sale small snack food machine Sale In India |
6 | new design automatic corn tube puffed snack machine for puff food making plant Process In Ethiopia |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved