Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Italy, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, India, Mexico, Spain, Thailand, Morocco, Kenya, Argentina, Chile, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/220V |
Power:70kw | Weight:1500 KG |
Dimension(L*W*H):36x2x3m | Warranty:1 Year |
Key Selling Points:High Productivity | Type:Fully Automatic |
Material:304 Stainless Steel | Capacity:100-500kgs/h |
Raw material:Corn Flour | Motor:Simens |
Inverter:Delta | Electric Parts:Schneider |
Suitable for:Snack Food Processing Plant | After Warranty Service:Video technical support |
MOQ:1 |
Features:
1. The main extruder adopts frequency speed controlling with high automation and stable per-formation.
2. The screws are made of the alloy steel and special craft, durable usage, high pressure, the screw life is longer. Adopting the building block structure and combining willingly according to the different demand.
3. The forced lubrication system can guarantee the equipment transmission life longer.
4. The auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
5. Self-cleaning, when stopping, it can be cleaned without disassembling.
Production process
Raw material → flour mixing → extruding → (core filling) → shaping → drying→(Frying) → flavoring→(packing )
Device configuration
mixer → conveyor → extruder → core filler → shaper → hoister → dryer →(fryer) → flavoring machine line→(packing )
The processing line needs one or two workers to operate.
Service & Turnkey Solution:
High quality Automatic Puffed Snacks Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | EAN | C | |
HK0812-RS | 8 | 12 mm | N/A | 2.0 | - | 4047643189897 | - | |
6014NR | 70 mm | 110 mm | N/A | 0.0 | 20 mm | 4547359334531 | 38 kN | |
INS-VSC-008 | 0.5 Inch | 12.7 Millimeter | 0.938 Inch | 23.825 Millimeter | N/A | 0.0 | - | 0782475733736 | - | |
FBB22439HK81 | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | - | 0793699501377 | - | |
P2B-EXL-215-HT | - | - | N/A | 0.0 | - | 0782477117749 | - | |
DRPBA 200-2 | 2 Inch | 50.8 Millimeter | 2.95 Inch | 74.93 Millimeter | N/A | 0.0 | 2.875 Inch | 73.025 Millimeter | 0662288485292 | - | |
63064 | - | - | N/A | 0.0 | - | - | - | |
NUP308ET | 40 | - | N/A | 0.0 | - | 0029176417252 | 83 | |
STH-47C-18 | 2.9375 in | - | - | - | - | - | - | |
6406-skf | 30mm | 90mm | - | - | 23mm | - | - | |
M349547/M349510 | 255,6 mm | 342,9 mm | - | - | 63,5 mm | - | 44,45 mm | |
NCF2217 V | 85 mm | 150 mm | - | - | 36 mm | - | 36 mm | |
395/394A | 63,5 mm | 110 mm | - | - | 21,996 mm | - | 18,825 mm | |
6801-2RD | 12 mm | 21 mm | - | - | 5 mm | - | 5 mm |
replace Bearing of Automatic puffed food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
07100S/07210X | 50,8 mm | 25,4 mm | 28,575 mm | 27 kN | 0,13 Kg | - | - | |
JTT-59 | 12.700 mm | 7.938 | - | 4.05 kN | 0.005 Kg | N/A | 0.0 | |
QVVPL11V115SEN | 4.02 Inch | 102.108 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 4.994 | N/A | 0.0 | |
RNA-4910 P/6 | 2.835 Inch | 72 Millimeter | 2.283 Inch | 58 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.179 | N/A | 0.0 | |
Bearing BOST #B1620-12 Bronze Bearin | - | - | - | - | 0 | N/A | 0.0 | |
QVMC20V080S | - | - | - | - | 32 lb | - | - | |
UCF206E | - | - | - | - | - | - | - | |
M280049D/M280010 | 844,55 mm | 595,312 mm | 296,862 mm | - | - | - | - | |
NNCL4930CV | 210 mm | 150 mm | 60 mm | 60 mm | - | - | - | |
NN3011/W33 | 90 mm | 55 mm | 26 mm | 26 mm | - | - | - |
Customer Cases For High quality Automatic Puffed Snacks Making Machine For Factory In 2022 | |
---|---|
1 | Hot Selling Full Automatic Puffed Rice Cracker Making Machine in southeast asia For Sale South Africa |
2 | Cereal bar forming machine candy snack maker Puffed cereals machine Process In Mexico |
3 | Brazilian Maqturbo 5.5 snack machinery pao de queijo machine maquina de pao de queijo coxinha automatic machine For Sale Mexico |
4 | Automatic High Quality Puffed Extruded Corn Snack Food Making Machine For Sale Sri Lanka |
5 | Puffed Corn Snack Making Machine Frying Bugles Snack Food Production Line Fried Snack Chips Processing Machinery For Sale Mexico |
6 | Puffed snack food extruder making machine/Rice puffing machine multifunction extruder cookies puffs extruder machine For Sale South Africa |
7 | Automatic Crisp Puffed Food Grain Wheat Corn Rice Making Machine Sale In Mexico |
8 | Single Screw Extruder Puffed Snack Food with Filling Slanty Snacks Making Machine For Sale Argentina |
Customer Have Factory Case Of Automatic puffed food making machine At 2021 | |
---|---|
1 | automatic puffed snacks making machine small snacks food processing machine Sale In India |
2 | Grain Product Making Machines Industrial Automatic Whole Grains Noodle Production Line Process In Turkey |
3 | Korean Rice Cake Making Machine/Mini Puffed Rice Pop Making Machine Process In Mexico |
4 | Automatic fried corn bugles flat chips puff snacks food extruder making machines Process In Algeria |
5 | Low price automatic dumpling gyoza machine/russia ravioli td samosa making machine Process In Mexico |
6 | Automatic Making Machine Puffed Food Machinery Automatic Corn Puff Snacks Making Machine Puffed Food Snack Extruder Machinery For Sale Argentina |
7 | New full automatic cereal bar machine/puffed rice bar cut machine/puff snack machine Process In Turkey |
High quality Automatic Puffed Snacks Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic inflating sweet corn scale processing puffed puff making twin screw extruder core filled small snack food machine | 1 Set | US$1969 | US$7973 |
Automatic Crisp Puffed Food Grain Wheat Corn Rice Making Machine | 1 Set | US$1140 | US$6952 |
Wheat Flour Wheat Puff Making Machine , Automatic Puffed Rice Making Machine | 1 Set | US$1805 | US$5268 |
Small Automatic Electric Corn Rice Cereal Making Snacks Puffed Food Extruded Machine | 1 Set | US$1028 | US$7941 |
New Type Automatic Corn Puffed Expanded Snacks Food Making Machine | 1 Set | US$1347 | US$5683 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved