Year:1998 | Dimension(L*W*H):10000*1500*2200mm |
Weight:1500 KG | Place of Origin:Shandong, China |
Voltage:220v-440v | Application:snack food |
Product name:corn flakes and breakfast cereal | Raw material:Corn Flour |
Capacity:100kg/h to 500kg/h | motor:Siemens ABB or domestic |
After-sales Service Provided:Engineers available to service machinery overseas | whatsapp:+8615216413153 |
Power(W):22/37/75kw | Color:Silver |
Material:Stainless Steel | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Power:50KW |
Description
1. Corn flakes/ breakfast cereals are one kind of crispy food, with the advantages of hard to be steeped broken and strong grain taste. Corn Flakes/ Breakfast Cereals Processing line takes corn flour, rice flour and other grains as raw material.
2. After mixing, extrudering, shaping, drying, sugar spraying and cooling, you can get sweet and crispy corn flakes, breakfast cereals.
3. The final products contain abundant compound carbohydrates and dietary fiber. It is rich of miroelement such as vitamin and mineral. It can be taken directly after being mixing into coffee, milk, yoghourt or other drinks.
Technical Parameters
Model | LD65 | LD70 | LD85 |
Installed Power | 140kw | 160kw | 190kw |
Power Consumption | 90kw | 120kw | 140kw |
Capacity | 120-150kg/h | 200kg/h | 300-400kg/h |
Dimension | 39x2x2.5m | 41x2x2.5m | 43x2x3.5m |
Applications:
All kinds of grain material, sheet material, strip material and abnormity material which such as candy, melon seeds, chips, peanut, nutlet, preserved fruit, jelly, biscuit, confect, camphorball, currant, almond, chocolate, filbert, corn, Potato Crisps, pet foodstuff, dilatant foodstuff, hardware and plastic can be weighed by the ration.
High Quality Extruded Crispy Sweet Corn Flakes Snack Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Diametro esterno | overall length: | |
NN3018-AS-K-M-SP | 140 mm | 90 mm | 2,05 Kg | 37 mm | 140 kN | - | - | |
02B503GR | - | - | 26.169 | - | - | - | - | |
SAF 052 KAX9.1/2 | - | - | 175.157 | - | - | - | 32.7500 in | |
P4B532-ISAF-507L MOD | - | - | 83.007 | - | - | - | - | |
QATU10A115ST | - | 1.9375 in | 17 lbs | 2.9800 in | - | - | 6.0400 in | |
80F-1810 | 26 mm | 18 mm | - | - | - | - | 10 mm | |
80FN-242824 | 1-7/8 in | 1-1/2 in | - | - | - | - | 1-1/2 in | |
ZKLN0624-2Z | 24 mm | 6 mm | - | 15 mm | 15 mm | 24 | - | |
941/932 | 212,725 mm | 101,6 mm | - | 66,675 mm | 53,975 mm | 212,725 | - | |
6803LLU | 26 mm | 17 mm | - | 5 mm | 5 mm | 1.024 Inch | 26 Millimeter | - |
replace Bearing of Sweet corn flakes machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | Diametro esterno | Weight | |
23184 CKJ/W33 | 420 mm | 700 mm | N/A | 0.0 | 224 mm | - | - | |
F52250 | - | - | N/A | 0.0 | - | - | 1.588 | |
SPB2208-C2 | - | - | N/A | 0.0 | - | - | 7.348 | |
33409-01 | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | N/A | 0.0 | - | - | 0 | |
SPB-253350 | 25 mm | 33 mm | - | - | - | - | - | |
7008 AVH | - | - | - | - | - | - | - | |
S-BGHWS6203ZZ-[35,50]-[25-50/1] | - | - | - | - | - | - | - | |
PCZ 0303 E | 4,763 mm | 6,35 mm | - | - | 4,763 mm | 6,35 | - | |
3977/3920 | 60 mm | 112,712 mm | - | - | 30,048 mm | 112,712 | - | |
6330 | 150 mm | 320 mm | - | - | 65 mm | 12.598 Inch | 320 Millimeter | - |
Customer Case Of High Quality Extruded Crispy Sweet Corn Flakes Snack Machine At 2021 | |
---|---|
1 | Supplier Corn Flakes Machine Price For Sale Egypt |
2 | Sweet /roasting Corn Flakes Machines Making Factory Food & Beverage Factory Corn Flour Fully Automatic Stainless Steel Elctrical Sale In United Arab Emirates |
3 | Automatic Apple Cider Vinegar Gummy Bear Candy Molding Machine/ Gummy Candy Making Machine Sale In Morocco |
4 | New Breakfast Cereals Making Machines Corn Flakes Machine Sale In Nigeria |
5 | Corn Puffs Cereals Snacks Sweet Flakes Making Machinery For Sale South Africa |
6 | Low consumption snack food extruder sweet corn puff machine Process In India |
Customer Case Of Sweet corn flakes machine At 2021 | |
---|---|
1 | Corn Flakes Machine Production Corn Flakes Production Machine Breakfast Cereals Corn Flakes Makine Production Line Process In United Arab Emirates |
2 | Chocolate Sweet Flavored Corn Flakes Making Machine For Sale South Africa |
3 | Automatic Japanese Rice Cake Sweet Mochi Cake Machine Dried Tangyuan Snacks Mochi Food Machine Process In South Africa |
4 | Small Scale Corn Flakes Production Plant Twin Screw Extruder Breakfast Cereals Manufacturing Equipment Machine Process In United Arab Emirates |
5 | 10 years oem manufacturers corn flakes packing machine Process In Egypt |
6 | Factory price stainless steel mini cereal corn flakes making machine For Sale Brazil |
Sweet corn flakes machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low consumption corn flakes machine flake processing line | 1 Set | US$1152 | US$5640 |
2.5L Hopper Automatic Pillow Bag Sweet Oats Corn Flakes Packaging Machine | 1 Set | US$1990 | US$5850 |
Automatic Corn Flakes Production Line Breakfast Cereal Corn And Wheat Flakes Millet Flakes Making | 1 Set | US$1398 | US$7784 |
Factory Price Automatic Popcorn Flakes Packing Machine for Packaging Sweet Corn Kernels Either | 1 Set | US$1042 | US$5380 |
Get Latest Price | 1 Set | US$1481 | US$6422 |
Industrial Roasted Kelloggs Chocos Sweet Corn Flakes Manufacturing Machine with Great Reputation | 1 Set | US$1771 | US$5317 |
Roasted corn flakes processing line,oats corn flakes machine,corn chips machinery | 1 Set | US$1126 | US$5888 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved