Place of Origin:Henan, China | Product Type:Coarse Cereal Products |
Grade:grade | Shelf Life:1 sset |
Origin:Mung Bean | Packaging:Box |
Coarse Cereal Type:Sheet Jelly | Weight (kg):7 kg |
Style:Dried | Certification:CE |
model:HLA-12 | weight:75kg |
voltage:220v | power:3kw |
Heat booster:7.5kw | capacity:75kg/h |
dimensions:450*450*1100mm | material:corn |
color:not single | producing area:china |
Equipments formulating of corn flakes making machine:
Mixer → LD70/85 extruder → air conveyor → flaking machine →air conveyor → Three-layer oven → elevator → salt cooking machine →sifter → elevator → flavor roller → melting machine → sugar sprayer( air compressor) → elevator → five-layer oven → cooling conveyor → (wrapping machine)
Process of Corn Flakes Production:
a) Mixing materials,
b) Extruding corn pellets,
c) Flaking corn pellets into corn flakes,
d) Drying to remove moisture,
e) High temperature roaster oven make the corn flakes much more crispy,
f) Spraying sugar on corn flakes surface,
g) Drying again to remove sugar moisture,
h) Cooling corn flakes with cooling fan
i) Packing corn flakes in bags
Technical parameters
|
LD70 Corn flakes processing line |
LD85 Corn flakes processing line |
Installed capacity |
166KVA |
263KVA |
Power |
110Kw |
200kw |
Output capacity |
120-150kg/hr |
240-320kg/hr |
Dimension |
45*3.0*4.0m |
48.5*5.0*4.0m |
Industrial Roasted Kelloggs Chocos Sweet Corn Flakes Manufacturing Machine with Great Reputation Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
EXF.218 | - | 90 mm | 11.8 kg | - | - | 55 mm | - | |
QVFKP22V311SEC | 4.13 Inch | 104.9 Millimeter | 3.688 Inch | 93.675 Millimeter | 15.89 | N/A | 0.0 | - | 31171501 | |
23056 CC/C5W33 | - | - | 0 | N/A | 0.0 | - | - | |
62/28-2ZTN9/C3GHG7 | 2.283 Inch | 58 Millimeter | 1.102 Inch | 28 Millimeter | 0 | N/A | 0.0 | - | 31171504 | |
6015-Z-P52 | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 0 | N/A | 0.0 | 0.787 Inch | 20 Millimeter | 31171502 | |
UCFC214-43MM | - | - | 6.9 | N/A | 0.0 | - | - | |
51232 M | 8.858 Inch | 225 Millimeter | - | 6.4 | N/A | 0.0 | - | 31171507 | |
6317-2RS | 180 mm | 85 mm | - | - | - | 41 mm | - | |
FSNT 519-616 - 22316 - TSNG316 | - | - | - | - | - | - | - | |
QJ201 | 32 mm | 12 mm | - | - | - | - | - | |
MJT 6.1/2 | 330,2 mm | 165,1 mm | - | - | - | 63,5 mm | - | |
677ZZ | 11 mm | 7 mm | - | - | - | 3 mm | - |
replace Bearing of Sweet corn flakes machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | EAN | Weight | |
UK215G2H | 130,000 mm | 65,000 mm | 41 mm | 30 mm | - | - | - | |
562038 | 290 mm | 190 mm | - | 236 kN | - | - | 25,5 Kg | |
4T-615/612 | 120.65 mm | 44.45 mm | 41.28 mm | 31.75 mm | - | - | - | |
10X22207EAW33EE | 72 mm | 35 mm | 28 mm | - | - | - | - | |
BMP9215F | 4.25 Inch | 107.95 Millimeter | 2.938 Inch | 74.625 Millimeter | 4 Inch | 101.6 Millimeter | - | - | 0698210005788 | 31.78 | |
QMPX30J507SEN | 7.56 Inch | 192.024 Millimeter | 5.438 Inch | 138.125 Millimeter | 6.688 Inch | 169.875 Millimeter | - | - | 0883450095273 | 106.69 | |
QAC09A111SEM | 2.88 Inch | 73.152 Millimeter | 1.688 Inch | 42.875 Millimeter | - | - | - | 0883450965170 | 4.09 | |
NAO 80x110x30 | 110 mm | 80 mm | 30 mm | - | - | - | - | |
DX351408 | 15.5 in | - | - | - | - | - | - | |
7034 | 260 | 170 | 42 | - | - | - | - | |
30210-ntn | 90mm | 50mm | 21.75mm | - | - | - | - | |
NCF2924 V | 165 mm | 120 mm | 27 mm | 27 mm | 165 | - | - | |
6204-2Z | 47 mm | 20 mm | 14 mm | - | 1.85 Inch | 47 Millimeter | 7316570484762 | - | |
6409-2RS | 120 mm | 45 mm | 29 mm | - | 120 | - | - |
Customer Case Of Industrial Roasted Kelloggs Chocos Sweet Corn Flakes Manufacturing Machine with Great Reputation At 2021 | |
---|---|
1 | Breakfast cereals corn flakes extruder sweet rice flakes making extruder Process In Brazil |
2 | Sweet salty crispr corn flakes various shapes crispy chips snacks food breakfast cereal production line snacks food machine CE Process In Morocco |
3 | oat flakes machine,corn flakes machine,snack making machine Sale In Brazil |
4 | Hot Sale Low Prices Corn Flakes Double Extruder Making Machine For Breakfast Cereals For Sale Morocco |
5 | Best Quality Manufacturing Equipment Corn Flake Small Making Machine Corn Flakes Breakfast Cereal Machine Production Line For Sale Egypt |
6 | Factory Price Sweet Potato Lays Chips Maker Frozen French Fries Production Line Potato Flakes Making Machine For Sale Sale In Malaysia |
7 | Corn Flakes Machine Machine Corn Flakes Factory Price Famous Motor Breakfast Cereal Corn Flakes Production Machine Plant Sale In South Africa |
Customer Case Of Sweet corn flakes machine At 2021 | |
---|---|
1 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery Process In South Africa |
2 | Good price eco-friendly automatic fried puffing snack machine corn flakes production line for sale hot sale corn flakes machine For Sale Russia |
3 | Factory Price Puffed Corn Snacks Food Machine Extrusion Food Processing Machine Process In South Africa |
4 | High Speed Sweet Organic Small Red Bean Packing Machine With Weighing And Feeding Machine Sale In United Arab Emirates |
5 | cornflakes making machine corn flakes corn flakes making machine production line Process In Russia |
6 | Full automatic sweet corn flakes breakfast cereal processing machine Sale In South Africa |
Sweet corn flakes machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low consumption corn flakes machine flake processing line | 1 Set | US$1198 | US$5228 |
Roasted corn flakes processing line,oats corn flakes machine,corn chips machinery | 1 Set | US$1184 | US$7816 |
2.5L Hopper Automatic Pillow Bag Sweet Oats Corn Flakes Packaging Machine | 1 Set | US$1115 | US$6936 |
High Quality Extruded Crispy Sweet Corn Flakes Snack Machine | 1 Set | US$1694 | US$5391 |
Automatic Corn Flakes Production Line Breakfast Cereal Corn And Wheat Flakes Millet Flakes Making | 1 Set | US$1753 | US$5331 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved