Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Turkey, Pakistan, Morocco, South Korea, Bangladesh, Nigeria, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:Customized | Power:130 KW |
Weight:2000 KG | Dimension(L*W*H):24 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Capacity:100 kg/h-300 kg/h |
Raw material:Starch,nutrients etc. |
Technical Parameter:
Model |
Installed power |
Power consumption |
Output |
Size |
LD65-100 Single color |
37.7kw |
20kw |
60-100kg/h |
12000*1200*2500mm |
LD65-100 Double color |
71.7kw |
35kw |
60-120kg/h |
13000*4000*2500mm |
Parameter of dog chews production line :
Model |
Single Color LD100 |
Double Color LD100 |
Install Power |
50KW |
95KW |
Consumption Power |
35KW |
66KW |
Output |
100-120KG/H |
200-240KG/H |
Dimension |
15000×1300×2200M |
15000×3000×2200M |
Flexibility and creativity:
1)Ingredient flexibility – processing of a wide range of raw materials for varied treats for different animals
in a variety of shapes and colors
2)Different textures and colors – variable density, air and moisture content, chewiness, crispiness, etc.
3)Productive – continuous processing, fast changeover times and easy cleaning and maintenance
4)Full control of process parameters and automation to ensure consistent quality and product features.
Automatic Chewing Pet Food production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | C | |
SS7204 ACD/HCP4A | 20 mm | 47 mm | 14 mm | - | - | 0,092 Kg | 11,4 kN | |
NKIB 5903 | 17 mm | 30 mm | 20 mm | N/A | 0.0 | - | 18 mm | |
NJ2206ET | 30 | - | - | N/A | 0.0 | 0.263 | 49 | |
67388D-99401 | - | - | - | N/A | 0.0 | 0 | - | |
60/22LLBP5 | 0.866 Inch | 22 Millimeter | 1.732 Inch | 44 Millimeter | 0.472 Inch | 12 Millimeter | N/A | 0.0 | 0.075 | - | |
BS227247 | - | - | - | N/A | 0.0 | 10.433 | - | |
23060-MB-C3 | 11.811 Inch | 300 Millimeter | 18.11 Inch | 460 Millimeter | 4.646 Inch | 118 Millimeter | N/A | 0.0 | 74.5 | - | |
F4S-IP-311R | 3-11/16 in | 7.6100 in | 9.2500 in | - | - | - | - | |
MUCTPL201-8B | 0.5000 in | - | - | - | - | - | - | |
6907LLU/LP03 | 35 | 55 | 10 | - | - | - | - | |
SAZP15S | 15,88 mm | - | 19,05 mm | - | - | - | - | |
23240 K | 200 mm | 360 mm | 128 mm | - | - | - | 128 mm | |
K17X21X10 | - | - | - | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | 3 mm |
replace Seal of Chewing pet food production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | Seals | |
UCPA207 | 35 mm | - | - | - | - | 42,9 mm | - | |
K20x24x10 | 20 | 24 | - | - | - | 10 mm | - | |
K40X45X13 | 40,000 | 45,000 | 0.0 | N/A | - | - | - | |
QVFY12V055SO | 2.165 Inch | 55 Millimeter | 3.14 Inch | 79.756 Millimeter | 0.0 | N/A | 7.718 | - | Triple Lip Urethane | |
UCFL203C | 0.669 Inch | 17 Millimeter | 1.22 Inch | 31 Millimeter | 0.0 | N/A | 0.476 | - | Contact Seal | |
ERPBXT 303-C4 | 3.188 Inch | 80.975 Millimeter | 5 Inch | 127 Millimeter | 0.0 | N/A | 34.186 | 4.5 Inch | 114.3 Millimeter | Single Lip Contact | |
RCT 4064S | - | - | 0.0 | N/A | 0 | - | - | |
NJ414-M-P5 | - | - | 0.0 | N/A | 0 | - | - | |
23134EAKD1 | - | - | 0.0 | N/A | 0 | - | - | |
HM926749 | 5.0312 in | - | - | - | - | - | - | |
BGCB6206DD-60 | - | - | - | - | - | - | DD (Contact Rubber Seal) | |
45ber19stsuelp3-nsk | 45mm | 68mm | - | - | - | 12mm | - | |
AXZ 6 12 26,4 | 12 mm | 26,4 mm | - | - | - | - | - | |
6417 | 85 mm | 210 mm | - | - | - | 52 mm | - |
Customer Cases For Automatic Chewing Pet Food production line For Factory In 2021 | |
---|---|
1 | Dry dog food extruder production line /making machine /processing plant pet biscuit making machine For Sale Egypt |
2 | Dry floating fish food processing machine production line for fish feed Sale In Brazil |
3 | Automatic fish feed making machine floating fish feed production line fish food pellet machine Process In Nigeria |
4 | Good Pet Treats Dog Chews Food Making Machine Production Line Sale In Sri Lanka |
5 | HG-CC10T gas tunnel oven automatic twinkie cake production line Sale In Brazil |
6 | Conveyor Belt Vanilla Dryer Fruit and Vegetable Dryer Production Line Food Production Machinery Sale In Malaysia |
Customer Case Of Chewing pet food production line At 2021 | |
---|---|
1 | Hairise 20% biscuit baking line Process In Nigeria |
2 | Dog food production line dog food extruder machine dry pet food production line For Sale Singapore |
3 | Dog chews processing line chewing gum machine pet treats food production line Process In Algeria |
4 | Automatic pita bread making machine pancake production line food production line Process In Singapore |
5 | Full automatic gummy bear candy production line For Sale Brazil |
6 | 2017 Jinan Qidong hot sale pet food extrusion machine Sale In Algeria |
Chewing pet food production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Pet Chewing Food Production Line | 1 Set | US$1282 | US$5353 |
Good Service Pet Dog Cat Chewing Food Pellet Machine Pet Food Production Line Making Extruder Equipment Dog Food Machine | 1 Set | US$1391 | US$7693 |
New Type Chewing pet food production line /Double color dog chews production machines | 1 Set | US$1815 | US$5134 |
High quality pet food processing machine dog pet chew machine pet treats dog chewing bone extruder machine | 1 Set | US$1323 | US$6259 |
Energy saving high quality chewing pet food production line | 1 Set | US$1509 | US$6914 |
Pet chewing machine dog food dog chew food production line | 1 Set | US$1496 | US$6806 |
Best Quality Pet Chewing Gum Production Line Pet Chew Food Processing Line | 1 Set | US$1459 | US$5763 |
35KW Chewing Pet Food Processing Line Chewing / Jam Center Pet Food Machine | 1 Set | US$1460 | US$6083 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved