Condition:New | Place of Origin:Shandong, China |
Application:dog fish cat bird etc | Voltage:380V 50HZ also can be customed |
Power:46-90kw | Weight:5T |
Dimension(L*W*H):25.8X3.2X2.4M | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Certification:CE ISO |
Company:Jinan DG machinery company co.,ltd | Name:High quality fully automatic pet food production line |
Type:Single screw double screw | Throughput:100-500kg/h 1000kg/h 2000kg/h |
Final shape:triangle,bone,fish,round,fish,granule etc | Contact:Iris |
Whatsapp:+8615553816454 |
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Our Services
Pre-sale service:
24 hours online service .
Configure the machines as your output or request.
In sale service:
Strictly supervise the manufacture of the machines
Convey the manufacture information to you in time.
After sale service:
1 year warranty for the machines.
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
Flexibility and creativity:
1)Ingredient flexibility – processing of a wide range of raw materials for varied treats for different animals
in a variety of shapes and colors
2)Different textures and colors – variable density, air and moisture content, chewiness, crispiness, etc.
3)Productive – continuous processing, fast changeover times and easy cleaning and maintenance
4)Full control of process parameters and automation to ensure consistent quality and product features.
Automatic Pet Chewing Food Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | Inventory | Size | |
SF2518 | 154,000 mm | 126,000 mm | 14,400 mm | - | - | - | 126x154x14.400 | |
2RNU7606 | 680,000 mm | 380,000 mm | 240,000 mm | - | - | - | 380x680x240 | |
H239649D/H239612+H239612EE | 320,675 mm | 187,325 mm | 161,925 mm | - | - | - | 187.325x320.675x168.275 | |
7210 CDB | 90 mm | 50 mm | - | - | - | - | 50x90x40 | |
QVVFY16V300SEC | 4.08 Inch | 103.632 Millimeter | 3 Inch | 76.2 Millimeter | - | N/A | 12.712 | 0.0 | - | |
QMC22J110SEN | 5.53 Inch | 140.462 Millimeter | 4.331 Inch | 110 Millimeter | - | N/A | 32.688 | 0.0 | - | |
QVMC17V075ST | 6.75 Inch | 171.45 Millimeter | 2.953 Inch | 75 Millimeter | - | N/A | 9.988 | 0.0 | - | |
HCFC 215-48 | - | - | - | N/A | 0 | 0.0 | - | |
SLFE50 | - | - | - | N/A | 1.8 | 0.0 | - | |
UCF212-36 | 5.6250 in | 2.2500 in | - | - | - | - | - | |
6214 2RS | 125 | 70 | 24 | - | - | - | - | |
F624ZZ | 13 | 4 | 5 | - | - | - | - | |
495/493DC+X1S-495 | 136,525 mm | 82,55 mm | - | - | - | - | - | |
684ZZ | 9 mm | 4 mm | 4 mm | - | - | - | - |
replace Seal of Chewing pet food production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Manufacturer URL | |
EX206G2T20 | 30 mm | 62 mm | 0.41 kg | 36.4 mm | - | - | - | |
UCF206-19NL3 | 30.16 mm | - | 1.11 kg | 38.1 mm | - | - | - | |
QVVFK13V204SET | 2.25 Inch | 57.15 Millimeter | 4.24 Inch | 107.696 Millimeter | 4.994 | - | 0.0 | N/A | http://www.qmbearings.com | |
CB-1520-16 | 0.938 Inch | 23.825 Millimeter | 2 Inch | 50.8 Millimeter | 0 | - | 0.0 | N/A | http://www.isostatic.com | |
MUCPPL205-14CB | - | - | 0.409 | - | 0.0 | N/A | - | |
NUP-2316E | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 6.16 | 2.283 Inch | 58 Millimeter | 0.0 | N/A | http://www.consbrgs.com | |
469-902A1 | 2.25 Inch | 57.15 Millimeter | 4.25 Inch | 107.95 Millimeter | 2.49 | - | 0.0 | N/A | http://www.timken.com | |
UCP210-31TC | 1.9375 in | 5-7/8" to 6-5/8" | - | 2-15/32 in | - | - | - | |
TW134-2 | - | - | - | - | - | - | - | |
6416 | 80 mm | 200 mm | - | 48 mm | - | - | - |
Customer Cases For Automatic Pet Chewing Food Production Line For Factory In 2021 | |
---|---|
1 | CE approved Dog Machine Chew Making pet feed processing line dog food production machine Sale In Malaysia |
2 | Dog Treats pet food snack production machine cat dog pet food processing machine line For Sale Brazil |
3 | 2021 Pet Food Production Line Aquatic Floating Fish Feed Making Machine Process In Russia |
4 | Automatic pet dog fish food making extruder machine production line Sale In Egypt |
5 | Automatic Tapioca Starch Based Pet Dog Sticks Equipment Dog Chewing Gum Snacks Food Extruding Machinery Sale In Egypt |
6 | Conveyor Belt Vanilla Dryer Fruit and Vegetable Dryer Production Line Food Production Machinery Process In Malaysia |
7 | Production Line Gummie Production Machine Large Capacity Full Automatic Gelatin / Pectin Jelly Gummy Candy Machine And Production Line Process In Nigeria |
8 | Snack food production line 821-K750 For Sale Nigeria |
Customer Case Of Chewing pet food production line At 2021 | |
---|---|
1 | Popular dog chew bone pet treats making machine for production dog chews processing equipment machinery Process In Singapore |
2 | Dry Pet Food Pellet Making Extruder Equipment Pet Food Equipment Pet Food Production Line Sale In Sri Lanka |
3 | Dry dog food extruder production line /making machine /processing plant pet biscuit making machine Sale In Brazil |
4 | Good quality Dog chews machine For Sale Malaysia |
5 | Chinese premium manufacturer toffee production line hard candy production line toffee manufacturing machinery Sale In Brazil |
6 | Pet Chewing Food Production Line Automatic Line Pet Food Dog Automatic Pet Dog Chewing Gum Food Production Line Machine Dog Chew Snack Extruder Factory For Sale Singapore |
7 | Grain infant cereals production line nutritional baby breakfast rice powder grain product making machines for baby food Sale In Mexico |
Chewing pet food production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet chewing machine dog food dog chew food production line | 1 Set | US$1834 | US$5942 |
Good Service Pet Dog Cat Chewing Food Pellet Machine Pet Food Production Line Making Extruder Equipment Dog Food Machine | 1 Set | US$1137 | US$5539 |
Energy saving high quality chewing pet food production line | 1 Set | US$1868 | US$5356 |
Best Quality Pet Chewing Gum Production Line Pet Chew Food Processing Line | 1 Set | US$1482 | US$7515 |
Dog Dental Care Chewing Pet Food Production Line Single Extruder Stainless Steel | 1 Set | US$1018 | US$5980 |
35KW Chewing Pet Food Processing Line Chewing / Jam Center Pet Food Machine | 1 Set | US$1277 | US$6256 |
High quality pet food processing machine dog pet chew machine pet treats dog chewing bone extruder machine | 1 Set | US$1622 | US$6104 |
Automatic Chewing Pet Food production line | 1 Set | US$1974 | US$6824 |
New Type Chewing pet food production line /Double color dog chews production machines | 1 Set | US$1709 | US$5005 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved