Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Turkey, Italy, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:30KW |
Weight:3000 KG | Dimension(L*W*H):18000*2500*2800 mm |
Warranty:1 Year | Product name:dry pet food production line |
Material:304 Stainless Steel | Raw material:Wheat Flour |
Energy:Electricity Diesel Steam Gas | Capacity:100-1000kg/h |
Color:Silver | Function:Producing Pet Puffed Food |
Processing Types:China Dog Food Extruder | Motor:Simens |
Inverter:Detal |
Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Description
This process line adopts starch, wheat flour, skin, food additives to make the chewing pet food by extrusion technology. It can make different shapes products such as strip, stick, twist, core filling and so on. By adjusting the formulations can meet different needs and nutrition requirements of the chewing pet food.
2. Raw materials: starch, wheat flour, skin, food additives
3. Products: make the pet food, like dog, cat, fish, bird food etc. with different shapes and taste by changing the dies, formulations.
Machine | Function |
Mixer | Mix the raw material |
Screw conveyor | Conveying the material into the extruder |
Single screw extruder | Extruded the material,make the material into a fixed shape |
Cooling machine | The cooling conveyor |
Cutter | Cut off the forming |
Hoister | Conveying the food to dryer |
Dryer | Baked the product, removing the surface's water |
Energy saving high quality chewing pet food production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Weight | C0 | r1 min. | |
SBT22 | 22 mm | 22 mm | 50 mm | 152,39 kN | 0,285 Kg | - | - | |
SAA45ES-2RS | 45 mm | 32 mm | - | 127 kN | 2,45 Kg | - | 0,6 mm | |
UCFX05-16E | 25,4 mm | 38,1 mm | - | 19,5 kN | 1,2 Kg | 11,3 kN | - | |
HM647448/HM647411 | 231,775 mm | 80,963 mm | 377,825 mm | 958 kN | 32,9 Kg | 1630 kN | 3,2 mm | |
UCT306-18 | 28.58 mm | 43 mm | - | 27 kN | 1.78 kg | 15.2 kN | - | |
S14 | - | - | - | - | - | - | - | |
P4B-IP-300R | 3.0000 in | 3-1/2 in | 7.94 to 8.31 in | - | - | - | - | |
CR-1-1/2-XC | - | - | - | - | - | - | - | |
5203-2NSC3 | 17 mm | 17.5 mm | 40 mm | - | 0.090 kg | - | - | |
323134E1 | 170 mm | 88 mm | 280 mm | - | - | - | 3 mm | |
6804-2RS | 20 mm | 7 mm | 32 mm | 7 mm | - | - | - |
replace Seal of Chewing pet food production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Width | Size | Weight | |
RS505520-1 | 50 | 55 | 25,1 kN | 20 mm | 20 | 50x55x20 | 0,047 Kg | |
60/950 | 950 mm | 1360 mm | 1145 kN | 180 mm | 180 | 950x1360x180 | 850 Kg | |
SAPFL207-23 | 36,5125 mm | - | 25,7 kN | 36,5 mm | 36,5 | - | 0,74 Kg | |
NK6/12TN | 6 mm | 12 mm | 3,07 kN | - | 12 | 6x12x12 | 0,006 Kg | |
32908*2 | 40 mm | 62 mm | 21,2 kN | 14 mm | 15 | 40x62x15 | 0,14 Kg | |
LF-1480DD | 8 mm | 14 mm | 0,819 kN | 4 mm | 4 | 8x14x4 | - | |
NNU4938K V | 190 mm | 260 mm | 69 mm | 69 mm | 69 | 190x260x69 | - | |
INS-SCED-20M | - | - | - | - | - | - | 0.177 | |
NPD-14C | 0.8750 in | 3.8750 to 4.3750 in | - | 1.5000 in | - | - | - | |
2786 | 1.3750 in | - | - | - | - | - | - | |
P2B-DI-200RE | 2.0000 in | - | - | - | - | - | - | |
6312-ZNR | 60 mm | 130 mm | 31 mm | 31 mm | - | - | - |
Customer Cases For Energy saving high quality chewing pet food production line For Factory In 2021 | |
---|---|
1 | Production Line Gummie Production Machine Large Capacity Full Automatic Gelatin / Pectin Jelly Gummy Candy Machine And Production Line For Sale Singapore |
2 | Dog treats production line pet food machine Sale In Mexico |
3 | Stick chewing gum production line chewing gum making machine for small production Process In Brazil |
4 | Automatic High Efficient Bread Crumbs making machine Different shape bread crumbs processing line For Sale Mexico |
5 | Good quality Dog chews machine Process In Sri Lanka |
6 | spicy gluten snack latiao process line / spicy gluten snack latiao process machine Process In Russia |
7 | Good quality Dog chews machine Sale In Russia |
8 | Hot Sale!!! Animal Pet Catfish Fish feed pellet machine price fish food extruder production line for fish feed making machine For Sale Egypt |
Customer Case Of Chewing pet food production line At 2021 | |
---|---|
1 | Food Meat Analogue Extruder machinery soya bean production line For Sale Algeria |
2 | QP-100 ball bubble gum product line Sale In Sri Lanka |
3 | Hot sale professional pet feed dog food pellet machine For Sale Singapore |
4 | spicy gluten snack latiao process line / spicy gluten snack latiao process machine For Sale Singapore |
5 | Pet Chewing Food Production Line Automatic Line Pet Food Dog Automatic Pet Dog Chewing Gum Food Production Line Machine Dog Chew Snack Extruder Factory Process In Singapore |
6 | Factory hot sales full automatic ready-to-eat pet cat dog fish food processing machine For Sale Algeria |
Chewing pet food production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High quality pet food processing machine dog pet chew machine pet treats dog chewing bone extruder machine | 1 Set | US$1875 | US$6674 |
Good Service Pet Dog Cat Chewing Food Pellet Machine Pet Food Production Line Making Extruder Equipment Dog Food Machine | 1 Set | US$1529 | US$7082 |
Pet chewing machine dog food dog chew food production line | 1 Set | US$1632 | US$5627 |
Best Quality Pet Chewing Gum Production Line Pet Chew Food Processing Line | 1 Set | US$1502 | US$6273 |
Automatic Chewing Pet Food production line | 1 Set | US$1008 | US$6880 |
Automatic Pet Chewing Food Production Line | 1 Set | US$1646 | US$6872 |
New Type Chewing pet food production line /Double color dog chews production machines | 1 Set | US$1492 | US$7525 |
35KW Chewing Pet Food Processing Line Chewing / Jam Center Pet Food Machine | 1 Set | US$1224 | US$7439 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved